| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 31 | AFLAL | COLOMBO 9 | SKATEBOARD | 
| 32 | SANDAMALI SENEWIRATNE | BERUWALA | SKATEBOARD | 
| 33 | SHEHARA CHANODI EDIRISINGHE | ADURATHWILA PODDALA | HEADSET | 
| 34 | UNUZ | BERUWALA | HEADSET | 
| 35 | LITHULI THEVANMA GUNATILAKE | CHILLAW | HEADSET | 
| 36 | WP RASHMI BAGYA PATIRANA | ADIAMBALAM | HEADSET | 
| 37 | SAFEERLA | KALUTAAR | HEADSET | 
| 38 | NOLEN BRODI | BENTHOTA | HEADSET | 
| 39 | YOOSUF | ALUTHGAMA | HEADSET | 
| 40 | METUKA PIYUMAJA PERERA | KADANA | HEADSET | 
 
 
  