| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 41 | VINUKI GIHANSA | BANDARAWELA | BASKETBALL | 
| 42 | YANULA ADIL JAYASINGHE | PELAWATTA | BASKETBALL | 
| 43 | ASHEN RAFAYAL | PADULLA | BASKETBALL | 
| 44 | K.M SINELYA SINETHMEE | ANURADHAPURA | BASKETBALL | 
| 45 | WAGEESHA | MAHARA | BASKETBALL | 
| 46 | MARK SHENAN | PANNIPITIYA | FOOTBALL | 
| 47 | W.A GAVEESHA BINUTH SANUJAYA | EHALIYAGODA | FOOTBALL | 
| 48 | G.METHUJITH VIDU | AMBALANGODA | FOOTBALL | 
| 49 | MIHELA NETHVIN | RATHNAPURA | FOOTBALL | 
| 50 | R.M RASANGA SHALINDA KUMARA | MAWANELLA | FOOTBALL | 
 
 
  