| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 11 | ANUK METHNUKA | BALANGODA | SKATEBOARD | 
| 12 | J.KESHIYA | BERAGALA | SKATEBOARD | 
| 13 | JANAKA | DIKWELLA | BASKETBALL | 
| 14 | HAASHIR RIKAZ | COLOMBO 10 | BASKETBALL | 
| 15 | GAGANA DEWMITH MADUUMAGE | PAYAGALA NORTH,PAYAGALA | BASKETBALL | 
| 16 | M.A.M AKMAL | WALAMBODA | BASKETBALL | 
| 17 | DIVYA IMANDIW | KIRILLAWALA | BASKETBALL | 
| 18 | M.MATHEESHA SADAMALI PERIS | MORATUWA | BASKETBALL | 
| 19 | T.MERUJA | KOOLAVADY,BATTICALO | BASKETBALL | 
| 20 | RANDIL | WELLAWAYA | BASKETBALL | 
 
 
  