| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 81 | SHESHAN | MALIGAWATTE | FOOTBALL | 
| 82 | F IZMA | COLOMBO 12 | FOOTBALL | 
| 83 | SADEEJA | THOTAWATTA | FOOTBALL | 
| 84 | AASHINI | COLOMBO 15 | FOOTBALL | 
| 85 | SHAEEDH | MALIGAWATTE | FOOTBALL | 
| 86 | PRIYA JANA | HENDALA,WATTALA | FOOTBALL | 
| 87 | YUSUF | MARADANA | FOOTBALL | 
| 88 | ARISH | COLOMBO 14 | FOOTBALL | 
| 89 | KAVINIYA | COLOMBO 12 | FOOTBALL | 
| 90 | YESHIN | COLOMBO 12 | FOOTBALL | 
 
 
  