| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 1 | KAVIDU DILSHAN | KAKANADURA | TAB | 
| 2 | NETHMI SANJANA | YAKKALA | TAB | 
| 3 | VIDURANGA | PAYAGALA | TAB | 
| 4 | JANIDU CHAMISHKA | AHANGAMA | FOOTBALL | 
| 5 | CHAMILA | MATARA | FOOTBALL | 
| 6 | ONITHI METAYA | MIRISSA | FOOTBALL | 
| 7 | MW MISHEN | WELIGAMA | FOOTBALL | 
| 8 | GH METHIKA DIAS | TANGALLE | FOOTBALL | 
| 9 | THARUSHIKA | MATARA | FOOTBALL | 
| 10 | L A CHENITHA NETHMITHU | WELIGAMA | FOOTBALL | 
 
 
  