| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 81 | RAIZA | KATUGASTHOTA | FOOTBALL | 
| 82 | CHALANA WISMITHA | POLHENGODA | FOOTBALL | 
| 83 | SENUTHI | MORATUWA | FOOTBALL | 
| 84 | THISULA MAHOD | NAUTHTHUDUWA | FOOTBALL | 
| 85 | FATHIMA SEINAM | AMBALANDUWA,PANADURA | FOOTBALL | 
| 86 | METHSARA DEVINDA | COLOMBO 6 | FOOTBALL | 
| 87 | PRAMUDI MANASHA | YAKKALA | FOOTBALL | 
| 88 | AKSA | PANADURA | FOOTBALL | 
| 89 | MOHAMED ATHEED | POLGAHAWELA | FOOTBALL | 
| 90 | JERAMI | NAGASWATTA RD | FOOTBALL | 
 
 
  