| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 61 | GANGULI TSARS | ATHURUGIRIYA | FOOTBALL | 
| 62 | AMHAR | PANADURA | FOOTBALL | 
| 63 | BHASURA | MORATUWA | FOOTBALL | 
| 64 | WISHMIKA NETHUSARANA | MORATUWA | FOOTBALL | 
| 65 | HIRU ONEESHA | DELGODA | FOOTBALL | 
| 66 | FATHIMA RISHA | THOTAWATTA | FOOTBALL | 
| 67 | THIWANKA SAMEERA | MORATUWA | FOOTBALL | 
| 68 | FARZEEM | COLOMBO 10 | FOOTBALL | 
| 69 | KAWEESHA KESHANI | COLOMBO 10 | FOOTBALL | 
| 70 | NETHUL SENDIPA | KARAPITIYA | FOOTBALL | 
 
 
  