| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 41 | ALWIN MESHA | COLOMBO 5 | FOOTBALL | 
| 42 | DINETH | MORATUWA | FOOTBALL | 
| 43 | MOHAMMED SALMAN | COLOMBO 10 | FOOTBALL | 
| 44 | YASIRU IMESH | MORATUWA | FOOTBALL | 
| 45 | M.N INDIKA LAKMALI | GALGAMUWA | FOOTBALL | 
| 46 | AYESHI SHASHIKALA | MAHIYANGANAYA | FOOTBALL | 
| 47 | W BIHADU SASMITHA | THANGALLA | FOOTBALL | 
| 48 | MINOH SHIWANTHIKA ANURADI MAKAS | KALUTARA,SOUTH | FOOTBALL | 
| 49 | NEHAN SANSITH | KIRULAPANA COLOMBO 6 | FOOTBALL | 
| 50 | SHEHAN NETHUM | MORATUWA | FOOTBALL | 
 
 
  