| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 21 | CHAMALKA WEERASINGHE | MAHIYANGANAYA | FOOTBALL | 
| 22 | T DINUHASI | BADDEGAMA | FOOTBALL | 
| 23 | PANSILU DISANAYAKE | ELLAKKALA | FOOTBALL | 
| 24 | K.M SINELYA SINETHMEE | GALKULAMA | FOOTBALL | 
| 25 | MOHOMAD ADIL | THOTAWATTA | FOOTBALL | 
| 26 | YOHAN | COLOMBO 5 | FOOTBALL | 
| 27 | BAREERA | WELLAWATTA | FOOTBALL | 
| 28 | BINUKA | COLOMBO 6 | FOOTBALL | 
| 29 | PAHAD | THOTAWATTA | FOOTBALL | 
| 30 | VIDUSHIKA NETHSARANI | COLOMBO 6 | FOOTBALL | 
 
 
  