| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 11 | THILOKSHAN | KIRULAPANA COLOMBO 6 | RUGBY BALL | 
| 12 | MOHAMMED REYYAN | KOLONNAWA | RUGBY BALL | 
| 13 | KENULA FERNANDO | KESBEWA | FOOTBALL | 
| 14 | P.MADUHANSI | KADUWELA | FOOTBALL | 
| 15 | T KESANI | COLOMBO 6 | FOOTBALL | 
| 16 | MININDU NETHMAL | MADAPATH | FOOTBALL | 
| 17 | ADEESHA NIMSARA | KIRULAPANA COLOMBO 6 | FOOTBALL | 
| 18 | INULI MANAGODA | COLOMBO 9 | FOOTBALL | 
| 19 | S K PATHUM | NAWALA ROAD,COLOMBO 5 | FOOTBALL | 
| 20 | MAHIMI | MORATUWA | FOOTBALL | 
 
 
  