| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 81 | USAMA ASATH | MAITHREE BODIRAJA MW | FOOTBALL | 
| 82 | RIZMY | KALMUNAIKKUDY 14 | FOOTBALL | 
| 83 | D M P DISSANAYAKE | SANDALANKAWA | FOOTBALL | 
| 84 | ALE | MARADANA | FOOTBALL | 
| 85 | K D RANITHMA | MODARA | FOOTBALL | 
| 86 | K A GAWEEH DESHARA | KESELWATTA | FOOTBALL | 
| 87 | NADUN KAVEESHA | IHALA VELGAMA | FOOTBALL | 
| 88 | R THARUGSHAN | BATTICALOA | FOOTBALL | 
| 89 | ANJALI | COLOMBO 15 | FOOTBALL | 
| 90 | KAVIDU | OBESEKARAPURA | FOOTBALL | 
 
 
  