| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 61 | SANJAY | RAJAGIRIYA | FOOTBALL | 
| 62 | DENURI | COLOMBO 14 | FOOTBALL | 
| 63 | EWIN | COLOMBO 14 | FOOTBALL | 
| 64 | JESHAN UMIDU | COLOMBO 8 | FOOTBALL | 
| 65 | SENUKA SANDARUWAN | COLOMBO 8 | FOOTBALL | 
| 66 | RANUKA | MALIGAWATTA | FOOTBALL | 
| 67 | FF SHABEERA | DEMATAGODA | FOOTBALL | 
| 68 | SHAHEEM | WELLAWATTE | FOOTBALL | 
| 69 | R SANJAYA | DEMATAGODA | FOOTBALL | 
| 70 | GANIDU | COLOMBO 14 | FOOTBALL | 
 
 
  