| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 51 | DAMITH ASANKA | WADULLAWATAT | FOOTBALL | 
| 52 | THARUSHA LAKMAL | METHSARA UYANA | FOOTBALL | 
| 53 | ANUTHTHARA BUDDINI | HANDAPANGODA | FOOTBALL | 
| 54 | MR SHAHEEDH RILA | CHINAFORT | FOOTBALL | 
| 55 | MINESH | DEMATAGODA | FOOTBALL | 
| 56 | SHAZAN | COLOMBO 10 | FOOTBALL | 
| 57 | R DANUSAHN | ORUGODAWATTA | FOOTBALL | 
| 58 | VIDATHA IDUKILA | GONAPALA HANDIYA | FOOTBALL | 
| 59 | INDUJA | WELLAMPITIYA | FOOTBALL | 
| 60 | UMAR | COLOMBO 10 | FOOTBALL | 
 
 
  