| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 31 | RUTHIKA73/3/1/1 | RAJAGIRIYA | FOOTBALL | 
| 32 | ZAID | DEMATAGODA | FOOTBALL | 
| 33 | CHAWITH | COLOMBO 14 | FOOTBALL | 
| 34 | VIDUKSHANA | DEMATAGODA | FOOTBALL | 
| 35 | C KISHOR | COLOMBO 10 | FOOTBALL | 
| 36 | THUWAN SHAFEEK SAID | COLOMBO 14 | FOOTBALL | 
| 37 | AK THANUJA METHSAAR | KATUGODA | FOOTBALL | 
| 38 | S VITHAKAN | KOKUVIL EAST | FOOTBALL | 
| 39 | MENORA | MALIGAWATTA | FOOTBALL | 
| 40 | IIMY MARYAM | PALAMUNAI 4 | FOOTBALL | 
 
 
  