| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 21 | MLA SAVIDU SATHMIRA | UHUMEEYA | FOOTBALL | 
| 22 | NETHMI | MIHIDUSENPURA | FOOTBALL | 
| 23 | M AZAM | DEHIWALA | FOOTBALL | 
| 24 | LASITH | MIHIDUSENPURA | FOOTBALL | 
| 25 | OSHADI | RAJAGIRIYA | FOOTBALL | 
| 26 | SADAMINI | COLOMBO 14 | FOOTBALL | 
| 27 | SIHEN DAHANAYAKE | MALABE | FOOTBALL | 
| 28 | RAEER | COLOMBO 14 | FOOTBALL | 
| 29 | RM NELUSHA SANDEEP | MATARA | FOOTBALL | 
| 30 | MAYURA THEJANA | MAKOLA | FOOTBALL | 
 
 
  