| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 11 | AR MUHAMMAD | PASSARA | BIKE | 
| 12 | SHAITH REPLA | ORUGODAWATTA | BIKE | 
| 13 | SAHEEDIYA | COLOMBO 15 | BIKE | 
| 14 | ED MANUGI AKARSHA | SOUTH HOKANDARA | BIKE | 
| 15 | MITHURSHAN | WELLAMPITIYA | BIKE | 
| 16 | DILON AROSHA DHARMARATHNE | VEYANGODA | BIKE | 
| 17 | LOSHAN | WELLAMPITIYA | BIKE | 
| 18 | SENURI DINELKA | COLOMBO 14 | BIKE | 
| 19 | KAWEESHA | MALIGAWATTA | BIKE | 
| 20 | UDESHWINI | RAJAGIRIYA | BIKE | 
 
 
  