| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 41 | MT CHANDUPA PEHASARA RANASINGHE | YAKWILA | FOOTBALL | 
| 42 | NIROSH RAJ | ORUGODAWATTA | FOOTBALL | 
| 43 | FATHIMA SUHA | COLOMBO 14 | FOOTBALL | 
| 44 | KALYAN | DEMATAGODA | FOOTBALL | 
| 45 | P RENOSH | BORELLA | FOOTBALL | 
| 46 | ANUPAMA ATHTHANAYAKE | NOCHCHIYAGAMA | FOOTBALL | 
| 47 | WIHAGI | DEMATAGODA | FOOTBALL | 
| 48 | DINUKI | COLOMBO 8 | FOOTBALL | 
| 49 | AKASH | COLOMBO8 | FOOTBALL | 
| 50 | USHANDAN | WELLAMPITIYA | FOOTBALL | 
 
 
  