| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 11 | ESHAN | BULATH SINHALA | SKATEBOARD | 
| 12 | A.M.SAKUNTHALA ATTANAYAKA | ANURADHAPURA | SKATEBOARD | 
| 13 | MOHOMMED SULHAN | KALUTHARA DAKUNA | SKATEBOARD | 
| 14 | JANITHA WISALKA | ABILIPITIYA | SKATEBOARD | 
| 15 | HANSAKA BANDARA | PELMADULLA | SKATEBOARD | 
| 16 | MALITH SHEHAN | WADDUWA | SKATEBOARD | 
| 17 | WIDATH ADITHYA | HORANA | SKATEBOARD | 
| 18 | M.R.M RUKSHAL | COLOMBO 15 | RUGBY BALL | 
| 19 | HALITH HAISA | BERUWALA | RUGBY BALL | 
| 20 | TANIYA | COLOMBO 15 | RUGBY BALL | 
 
 
  