| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 21 | OSHADI GIMHANI | GAMPOLA | RUGBY BALL | 
| 22 | NAZRENA | BERUWALA | RUGBY BALL | 
| 23 | KANSHEK | COLOMBO 13 | RUGBY BALL | 
| 24 | ABDUL RAZAK | KALUTHARA | RUGBY BALL | 
| 25 | OSHEN DINETH | COLOMBO 15 | RUGBY BALL | 
| 26 | UMAR ASATH | COLOMBO 12 | RUGBY BALL | 
| 27 | INULI LIYARA | WASKADUWA | RUGBY BALL | 
| 28 | THAVIDUA | PADAVI SIPURA | RUGBY BALL | 
| 29 | USAMA ASATH | COLOMBO 12 | RUGBY BALL | 
| 30 | AMMARASIM | COLOMBO 10 | RUGBY BALL | 
 
 
  