| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 61 | KRISHNI RISHEL | KADAWATHA | RUGBY BALL | 
| 62 | ABDUL RAZACK | ALUTHGAMA | RUGBY BALL | 
| 63 | AHKIM | ALUTHGAMA | RUGBY BALL | 
| 64 | SUMAIYA | KALUTHARA | RUGBY BALL | 
| 65 | DINUSHI | HORANA | RUGBY BALL | 
| 66 | CHAMMI PABASARA | BERUWALA | RUGBY BALL | 
| 67 | H.K TERANCE DANUJAYA | ANURADHAPURA | RUGBY BALL | 
| 68 | IMAD AHAMMED | KOTAHENA | RUGBY BALL | 
| 69 | ABDUL RAHUMAN | DARGO TOWN | RUGBY BALL | 
| 70 | THARIK | DARGO TOWN | RUGBY BALL | 
 
 
  