| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 71 | HIMASH | WADDUWA | RUGBY BALL | 
| 72 | SAMADI | COLOMBO 13 | RUGBY BALL | 
| 73 | KAUSHI | COLOMBO 10 | RUGBY BALL | 
| 74 | MOHOMED ASHFARK | DARGO TOWN | RUGBY BALL | 
| 75 | JEYON GIHANSA | WADDUWA | RUGBY BALL | 
| 76 | ISHHAG | WEPITIYA | RUGBY BALL | 
| 77 | GAUSHI | COLOMBO 13 | RUGBY BALL | 
| 78 | AKARSHSA | KADUWELA | RUGBY BALL | 
| 79 | TIKESHI HIRUNI SANJANA | RANPOKUNUWITA | RUGBY BALL | 
| 80 | MOHEMAD INSAN | BERUWALA | RUGBY BALL | 
 
 
  