| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 81 | UVIDU | BENTHOTA | FOOTBALL | 
| 82 | UDARI | BALAPITIYA | FOOTBALL | 
| 83 | RAINI | BALAPITIYA | FOOTBALL | 
| 84 | SERONI | HAUNGALLA | FOOTBALL | 
| 85 | NAFAAN | WATTALA | FOOTBALL | 
| 86 | SHASHEN HIRUSHA | KULIGODA | FOOTBALL | 
| 87 | DITHULI SHENALYA | KALUTARA | FOOTBALL | 
| 88 | THIKSHANA YOMAL | SOUTH | FOOTBALL | 
| 89 | SASANDI | BALAPITIYA | FOOTBALL | 
| 90 | MDIHA | MAGGONA | FOOTBALL | 
 
 
  