| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 61 | KV RUSAN NETHMIRA | DEHIWALA | FOOTBALL | 
| 62 | JAYAKUMAR HARSUTHAN | KIRULAPANA | FOOTBALL | 
| 63 | IDUWARA | BALAPITIYA | FOOTBALL | 
| 64 | SADALI | AMBALANGODA | FOOTBALL | 
| 65 | CHARANA PROMOD | PANADURA | FOOTBALL | 
| 66 | MENUL RANDITHA | THELWATTA | FOOTBALL | 
| 67 | CHAMATH PAHASARA | THELWATTA | FOOTBALL | 
| 68 | SADITH | RANTHITAWILA | FOOTBALL | 
| 69 | PRAMOD | KOSGAMA | FOOTBALL | 
| 70 | KEWON NANAYAKKARA | MATHUGAMA | FOOTBALL | 
 
 
  