| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 41 | ALHAN | COLOMBO 10 | FOOTBALL | 
| 42 | TARINDU NUWAN | ERATHNA | FOOTBALL | 
| 43 | CHANUMI UPENYA JAYASINGHE | RATNAPURA | FOOTBALL | 
| 44 | HAMTHAN | VAUNIYA | FOOTBALL | 
| 45 | CHANULI THINAYA | NUGEGODA | FOOTBALL | 
| 46 | MSM SIYAD | PANGAMUWA | FOOTBALL | 
| 47 | SAHAN | AMBALANGODA | FOOTBALL | 
| 48 | SADUNI | DALAPITTIYA | FOOTBALL | 
| 49 | E B D SHEHAN NAVOD | BENTHOTA | FOOTBALL | 
| 50 | ASHEN | AMBALANGODA | FOOTBALL | 
 
 
  