| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 31 | P A MAURI IMASHA SANJAAY | KEKIRAWA | FOOTBALL | 
| 32 | A D WENURA SAANDEEPA AMARASINGHE | PARAKADUWA` | FOOTBALL | 
| 33 | SANURA LAKSHAN | AHUNGALLA | FOOTBALL | 
| 34 | MISADU | AHUNGALLA | FOOTBALL | 
| 35 | B KAWISHKA | AMBALANGODA | FOOTBALL | 
| 36 | BANU APSARA | BALAPITIYA | FOOTBALL | 
| 37 | DIHARA | KOSGODA | FOOTBALL | 
| 38 | PAWANI | BALAPITIYA | FOOTBALL | 
| 39 | RANUKA DAMRUKA HULANGAMUWA | GANGODAWILA NUGEGODA | FOOTBALL | 
| 40 | NAVINI | BANDARAWELA | FOOTBALL | 
 
 
  