| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 51 | PD KALPA AKASH | BATAPOLA | FOOTBALL | 
| 52 | SINETH WIKRAMARATHNE | BALAPITIYA | FOOTBALL | 
| 53 | UMESH LAKSHITHA | KALUTARA | FOOTBALL | 
| 54 | KAUSHIKA MALAN | DAKUNA | FOOTBALL | 
| 55 | SAWIDU MADUSHANKA | MAGGONA | FOOTBALL | 
| 56 | KAVEESHA LAKSHAN | KALUTARA DAKUNA | FOOTBALL | 
| 57 | YASITH CHANUKA MUTHUNAYAKE | SEEDUWA | FOOTBALL | 
| 58 | KALANA | DODANGODA | FOOTBALL | 
| 59 | RIZMI | BALAPITIYA | FOOTBALL | 
| 60 | ANUSHKA | BENTHOTA | FOOTBALL | 
 
 
  