| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 21 | KAVIDU SAHASHRA | KANDANA | FOOTBALL | 
| 22 | THARUSHI | COLOMBO 10 | FOOTBALL | 
| 23 | C HALIDU LAKSHAN | MOUNT LAVANIA | FOOTBALL | 
| 24 | ABDUL RAHUMAN | COLOMBO 10 | FOOTBALL | 
| 25 | AMDAN | COLOMBO 10 | FOOTBALL | 
| 26 | K GITHMA CHAMIKARA NILAN SILVA | SEEDUWA | FOOTBALL | 
| 27 | SHALOMI | SAMAGI MW | FOOTBALL | 
| 28 | SHENALI | MALIGAWATTE | FOOTBALL | 
| 29 | W L DEVDUN | SOORIYAGAHAPATHANA | FOOTBALL | 
| 30 | AMNA | COLOMBO 10 | FOOTBALL | 
 
 
  