| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 31 | ASHLAM | MALIGAWATTE | FOOTBALL | 
| 32 | SAHANA | SINNAKINNIYA 2 | FOOTBALL | 
| 33 | DEDUNU | COLOMBO 14 | FOOTBALL | 
| 34 | ATHEESHA | COLOMBO 12 | FOOTBALL | 
| 35 | MRM RUSHAD | COLOMBO 10 | FOOTBALL | 
| 36 | RAAZI | COLOMBO 14 | FOOTBALL | 
| 37 | FAATHIMA ZARA | COLOMBO 10 | FOOTBALL | 
| 38 | S A SADUN SASANKA AMARADASA | HALDULMULLA | FOOTBALL | 
| 39 | I POOJA | COLOMBO 5 | FOOTBALL | 
| 40 | YAKOOB/YEAHYA | MALIGAWATTE | FOOTBALL | 
 
 
  