| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 41 | MATHEV | COLOMBO 14 | FOOTBALL | 
| 42 | OSHADA IDURANGA | COLOMBO 6 | FOOTBALL | 
| 43 | USIRU SMILI | COLOMBO 12 | FOOTBALL | 
| 44 | SHARVIN | COLOMBO 14 | FOOTBALL | 
| 45 | WARSHA DEVMINI | MORATUWA | FOOTBALL | 
| 46 | IDUSHA | COLOMBO 14 | FOOTBALL | 
| 47 | RISKA | COLOMBO 10 | FOOTBALL | 
| 48 | D SAIRITHSH | WATTALA | FOOTBALL | 
| 49 | ZINATH FAWAS | MALIGAWATTE | FOOTBALL | 
| 50 | ABDULLA | MALIGAWATTE | FOOTBALL | 
 
 
  