| No | Winner's Name | Location | Gift | 
|---|---|---|---|
| 51 | T K AKIDU SASEN | DEHIWALA | FOOTBALL | 
| 52 | R KITHTHIKA | COLOMBO 12 | FOOTBALL | 
| 53 | MIHIDU SENUSHA | COLOMBO 14 | FOOTBALL | 
| 54 | R S K PRIYADARSHANAI | KURUNEGALA | FOOTBALL | 
| 55 | SENITHI THIRANYA | NAWALAPITIYA | FOOTBALL | 
| 56 | PATHUM | COLOMBO 10 | FOOTBALL | 
| 57 | KAVINDI CHIRATHMA | KATUWELLA GAMA | FOOTBALL | 
| 58 | G DINUSIYAN | MANNAR | FOOTBALL | 
| 59 | ALEX | COLOMBO 15 | FOOTBALL | 
| 60 | H SHEHAN SANDEEPA | KIRIALLA | FOOTBALL | 
 
 
  